As there are so many abbreviations in the luxemburgish finance sector, we try to present you the most commonly used. It can always be helpful to know these abbreviations when working in Luxembourg or looking for a new job in Luxembourg.
D
DDA | Depletion Depreciation Amortization |
dept. | Department |
Dept | Department |
Dir | Director |
disc. | Discount |
DMA | Direct market access |
DR | Depositary receipt |
E
EAR | Effective annual rate |
EAY | Effective Annual Yield |
EBITA | Earnings before interest and taxes and amortisation |
EBITDA | Earnings before Interest, Taxes, Depreciation, and amortisation |
ECB | European Central Bank |
EFSM | European Financial Stabilisation Mechanism |
EPS | Earnings per share |
EXP | Export |
EOB | End Of the Business |
EOD | End Of the Day |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Delivery |
If you are looking for jobs in Luxembourg, these abbreviations can be helpful.
Please find here some more financial abbreviations (F-G) in Luxembourg.